We had a brilliant 2013 at Beoir. We exceeded last year's total membership after only 6 months and we still have 6 months to go. Beoir membership runs from the 1st of July for one year. From January, membership drops to €5 to account for the shorter membership term and you can join here. You can still avail of all the excellent benefits for Beoir membership with the exception that you will receive €5 worth of Galway Bay vouchers rather than the full €10. If you would prefer to support Beoir by paying the full €10 and get €10 worth of vouchers, you can do so by emailing This email address is being protected from spambots. You need JavaScript enabled to view it. for details.

Beating off tough competition from nearly 300 entries, we had 18 Irish medal winners out of the 125 medal winning beers at the second Alltech Dublin Craft Beer Cup.
In fact, three of the twelve gold medals went to Irish breweries. While the cup itself went to a worthy Danish winner, we can be proud of our world class beers and the recognition they are getting around the world these days.
Alltech will be back in 2015 with another convention which promises to be bigger and better than 2014. They kept their promise from 2013 as this year was fantastic so here's looking to 2015.
Take a look at the medal winners and please congratulate the brewers as you interact with them. They deserve it.
|
Gold Medal Winners |
|||
| Galway Bay Brewery | Of Foam and Fury | ||
| O'Hara's | Double IPA | ||
| Rascal's Brewing Co. | Chocolate Ginger Porter | ||
Silver Medal Winners |
|||
| Brown Paper Bag Project | Pleasant Porter | ||
| Black's Of Kinsale | Black IPA | ||
| Black's Of Kinsale | Kinsale Pale Ale | ||
| Franciscan Well | Rebel Red | ||
| Franciscan Well | Jameson Stout | ||
| Independent Brewing Co. of Ireland | Independent Gold | ||
| Porterhouse | Hersbrucker Pils | ||
Bronze Medal Winners |
|||
| Beoir Chorca Dhuibhne/West Kerry Brewery | Carraig Dubh | ||
| Brown Paper Bag Project | Big Red | ||
| Hilden Brewing Co. | Headless Dog | ||
| Kinnegar Brewing | Devil's Backbone | ||
| N17 Brewery | Oatmeal Stout | ||
| Rascal's Brewing Co. | Ginger Porter | ||
| The 5 Lamps Dublin Brewery | The Blackpitts Porter | ||
| The 5 Lamps Dublin Brewery | The Liberties Dublin Ale | ||
Christmas is coming and more importantly; not one but two Beoir Christmas parties. The main one is on the 13th of December at the Black Sheep on Capel street. Kicking off from 7pm with free finger food and if you are wise enough to be a full Beoir member, a free pint of Galway Bay beer when you arrive.
The second party, for those that can't make the first; is on the 20th at the same location and time. I'll be at both though, any excuse for a night of fine company and excellent beer.
Don't forget tonight, the Dublin Ladies Craft Beer Society have invited us to come along to J.W. Sweetman's for a tour and some drinks afterwards. It kicks off at 7:15 so don't be late if you plan on coming.
As usual, there will be no ICB meet in December but expect one in January at The Bull & Castle from 7pm on the second last Wednesday of the month.
So for now, have a very merry Christmas and keep an eye out for the Christmas specials from our wonderful Irish microbreweries.
Beoir would like to offer a heartfelt congratulations to Seamus O’Hara on his appointment as the new Chairperson of the Irish Brewers Association (IBA). Seamus set up the Carlow Brewing Company in 1996 which celebrates its 20th birthday this year.
To say that Seamus was a pioneer of the craft beer industry in Ireland wouldn’t do him justice. Seamus has helped to see Ireland in to the 21st century in terms of beer choice and the promotion of independent brewing and has been at the forefront of what some might term the craft beer revolution in Ireland. He was also among the first independent breweries to export beer outside of Ireland and has done so for the last 20 years.
Beoir has an excellent relationship with Seamus and we expect that to continue in his new role. While independent brewing still makes up a small part of the market, it is growing every year. This is despite the fact that global beer consumption has been slowing down. It shows a new level of respect for what was once a fledgling industry. There are approximately 75 independent breweries on the island of Ireland now and that number increases every year.
We wish Seamus the best of luck and expect some interesting times ahead for independent brewing in Ireland.
Here's the full list of entries and their places. If your beer isn't listed, it might not have scored high enough for a medal. Scoresheets with feedback will be posted out by the INEC.
| Brewer | Beer | Medal | Category Place | Overall Place |
| O’Brother Brewing | Bonita | Silver | ||
| O’Brother Brewing | The Dreamer | Silver | ||
| O’Brother Brewing | The Chancer | Gold | 1st Place Pale Ale | 3rd Place |
| O’Brother Brewing | The Fixer | Silver | 3rd Place Dark Ale | |
| Jack Cody’s | Duxie Grapefriut Tea Pale Ale | Silver | ||
| Jack Cody’s | Puck Pilsner | Silver | 3rd Place Lager | |
| Jack Cody’s | Smiggy Amber Ale | Bronze | ||
| Jack Cody’s | Hail Glorious St Patrick Stout | Gold | 2nd Place Stouts/Porters | |
| Jack Cody’s | Blackjack Cream Stout | Silver | ||
| Blacks of Kinsale | Black IPA | Silver | ||
| Blacks of Kinsale | Kinsale Pale Ale | Silver | ||
| Blacks of Kinsale | High Vis Double | Silver | ||
| Blacks of Kinsale | Model T | Bronze | ||
| Kinnegar Brewing | Lime Burner Pale Ale | Silver | ||
| Kinnegar Brewing | Yanna Roddy Stout | Gold | 3rd Place Stout/Porter | |
| Kinnegar Brewing | Scraggy Bay Pale Ale | Gold | 2nd Place Pale Ale | |
| Kinnegar Brewing | Blackbucket | Gold | 1st Place Speciality | 2nd Place |
| Kinnegar Brewing | Swingletree Belgian | Silver | 3rd Place Belgian | |
| Franciscan Well | Summer Saison | Bronze | ||
| Franciscan Well | Friar Weiss | Silver | 3rd Place Wheat | |
| Franciscan Well | Chieftan IPA | Bronze | ||
| Jack Doyles | Premium Stout | Bronze | ||
| Jack Doyles | Proper Order Irish Pale Ale | Silver | ||
| Jack Doyles | Proper Order Irish Pale Ale | Bronze | ||
| Radikale Brewery | Radikale Pale Ale | Silver | HM | |
| Munster Brewery | Munich Helles Lager | Bronze | ||
| Munster Brewery | Firbolg Lager | Bronze | ||
| Munster Brewery | 12 Towers RedAle | Bronze | ||
| Black Donkey | Sheep Stealer | Silver | 2nd Place Belgian | |
| Black Donkey | Buck It | Silver | 3rd Place Speciality | |
| Black Donkey | Scythe Belgian Pale Ale | Silver | ||
| Elbow Lane | Arrow Weisse | Silver | 1st Place Wheat | |
| Glens of Antrim | Fairhead Gold | Silver | HM | |
| Bo Bristle | Amber Pale Ale | Silver | ||
| Bo Bristle | IPA Pale Ale | Gold | ||
| Bo Bristle | Stout | Silver | ||
| Independent Brewing | Independent Connemara Pale Ale | Silver | ||
| Independent Brewing | Independent Stout | Silver | ||
| Independent Brewing | Independent Connemara Gold Ale | Silver | ||
| Independent Brewing | Independent Connemara Red Ale | Bronze | ||
| Carrig Brewing Company | Poachers Ale | Silver | ||
| Carrig Brewing Company | Pilsner Lager | Silver | 2nd Place Lager | |
| Carrig Brewing Company | Carrig Lager | Bronze | ||
| Carrig Brewing Company | Rowers Red Ale | Silver | HM | |
| Carrig Brewing Company | Pipers Pale Ale | Bronze | ||
| West Kerry Brewing | Beal Ban Golden Ale | Silver | ||
| West Kerry Brewing | Strong Cul Dorcha | Silver | ||
| West Kerry Brewing | Carrig Dubh Porter | Silver | ||
| St Mels | St Mels Pale Ale | Silver | ||
| St Mels | Springbok Lager | Bronze | ||
| St Mels | Brown Ale | Silver | 2nd Place Dark Ales | |
| JJ Craft | Abbey Stout | Bronze | ||
| JJ Craft | Hugo Lager | Silver | ||
| Trouble Brewing | Remix Lager | Gold | 1st Place Lager | |
| Trouble Brewing | Dark Arts Porter | Silver | ||
| Trouble Brewing | Wandering Star Pale Ale | Silver | ||
| Trouble Brewing | Graffitti Pale Ale | Silver | ||
| McGargles Brewing | Granny Marys Red Ale | Bronze | ||
| McGargles Brewing | Knock Knock IPA | Bronze | ||
| James Brown Brews | Chocolate Orange Stout | Silver | 1st Place Stout/Porters | 1st Place |
| Cotton Ball | Lynches Stout | Bronze | ||
| Cotton Ball | Indian Summer Pale Ale | Silver | ||
| Cotton Ball | Kerry Lane Pale Ale | Silver | ||
| Cotton Ball | German Pilsner Lager | Silver | ||
| 9Whitedeer | Stag Ban Pale Ale | Silver | ||
| 9Whitedeer | Stag Rua Dark Ale | Bronze | ||
| 9Whitedeer | Black Lightening | Silver | 2nd Place Speciality | |
| Killarney Brewing Company | Scarlett Pimpernal IPA | Silver | 3rd Place Pale Ale | |
| Hillstown Brewery | Massey Red Ale | Bronze | ||
| Hillstown Brewery | Goats Butt | Silver | 2nd Place Wheat | |
| Hillstown Brewery | Horny Bull | Bronze | ||
| Hillstown Brewery | Spitting Llama | Silver | 1st Place Belgian | |
| Torc Brewing Company | Torc Kingdom Porter | Bronze | ||
| Torc Brewing Company | Torc 5 Malt Ale | Silver | ||
| Torc Brewing Company | Torc Amber Ale | Gold | 1st Place Dark Ale | |
| Torc Brewing Company | Torc Wheat Beer | Silver | HM | |
| Mountain Man | Green Bullet | Silver | ||
| Mountain Man | Hairy Goat | Silver | ||
| Mountain Man | Sneaky Owl | Bronze | ||
| Mountain Man | Crazy Horse | Silver |
Articles of general interest to users of Beoir.org
A selection of articles describing good beer destinations, and destinations with good beer.
Reports and articles about Beoir members meet-ups, tastings and other events.
Featured items
Reports and reviews of festivals and events attended by Beoir members.
Member-reviewed books and resources.
Select a news topic from the list below, then select a news article to read.